At Floin, we are dedicated to full transparency. That's why we will clearly break down our fees each time you make a transaction.
Platform Fee | Paid with FLTK (coming soon) | |
---|---|---|
Floin Token (FLTK) purchase | Free | Free |
Crypto Deposit | Free | Free |
Crypto Swap | 1.50 € or 0.4% | 50% Discount |
FLTK Swap | 3.8% | |
Crypto Withdraw | 1.50 € or 2.4% | 50% Discount |
Crypto Sell (SEPA) | 5.00 € or 2.4% | 50% Discount |
Stable Coin Buy (via Floin) | Free (currency exchange only) | 50% Discount |
Stable Coin Buy (via BANXA) | 4% + BANXA exchange rate | N/A |
Keep in mind there are also blockchain fees (gas fees) that represent the cost of interacting with the blockchain. They change in real-time, and we will always show you the best possible estimate for every transaction.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article