At Floin, we are dedicated to full transparency. That's why we will clearly break down our fees each time you make a transaction.
Platform Fee | |
---|---|
Floin Token (FLTK) purchase | Free |
Crypto Deposit | Free |
Crypto Swap | Free |
FLTK Swap | Free |
Crypto Withdraw | Free |
Crypto Sell (SEPA) | Free |
Stable Coin Buy (via Floin) | Free |
Stable Coin Buy (via BANXA) | Free |
Keep in mind there are also blockchain fees (gas fees) that represent the cost of interacting with the blockchain. They change in real-time, and we will always show you the best possible estimate for every transaction.
Please note: Starting 1 January 2026, a new Floin Fee Schedule (covering both Personal and Business Accounts) will apply. The full schedule is available here. Until then, the fees listed above remain in effect.
Personal Account
Account Services | Service Fee |
Account Opening | Free |
Account Maintenance | Free |
Custody | Free |
Deposits/Withdrawals (Own Account) | Service Fee |
Deposits Crypto | Free + Network Fee |
Deposit Stable | Free + Network Fee |
Withdrawals Crypto | 0.25% + Network Fee |
Withdrawals Stable | 5.00 USDC / 5.00 EURC + Network Fee |
Transfers In/Out (3rd Party) | Service Fee |
Transfer In Crypto (Floin In & External) | Free + Network Fee |
Transfer In Stable (Floin In & External) | Free + Network Fee |
Transfer Out Crypto/Stable (Floin Internal) | Free + Network Fee |
Transfer Out Crypto (Floin External) | 0.25% + Network Fee |
Transfer Out Stable (Floin External) | 5.00 USDC / 5.00 EURC + Network Fee |
On/Off Ramp | Service Fee |
Buy Crypto | 1.00% + Network Fee |
Buy Stable | 2.50 USDC / 2.50 EURC + Network Fee |
Sell Crypto | 1.00% + Network Fee |
Sell Stable | 2.50 USDC / 2.50 EURC + Network Fee |
On/Off Ramp | Service Fee |
Crypto -> Crypto | 1.00% + Network Fee |
Stable -> Stable | 2.50 USDC / 2.50 EURC + Network Fee |
Crypto <-> Stable | 1.00% + Network Fee |
Business Account
Account Services | Service Fee |
Account Opening | 150 CHF (one-time) |
Account Maintenance | Free |
Custody | Free |
Deposits/Withdrawals (Own Account) | Service Fee |
Deposits Crypto | Free + Network Fee |
Deposit Stable | Free + Network Fee |
Withdrawals Crypto | 0.25% + Network Fee |
Withdrawals Stable | 5.00 USDC / 5.00 EURC + Network Fee |
Transfers In/Out (3rd Party) | Service Fee |
Transfer In Crypto (Floin In & External) | Free + Network Fee |
Transfer In Stable (Floin In & External) | Free + Network Fee |
Transfer Out Crypto/Stable (Floin Internal) | Free + Network Fee |
Transfer Out Crypto (Floin External) | 0.25% + Network Fee |
Transfer Out Stable (Floin External) | 5.00 USDC / 5.00 EURC + Network Fee |
On/Off Ramp | Service Fee |
Buy Crypto | 1.00% + Network Fee |
Buy Stable | 2.50 USDC / 2.50 EURC + Network Fee |
Sell Crypto | 1.00% + Network Fee |
Sell Stable | 2.50 USDC / 2.50 EURC + Network Fee |
On/Off Ramp | Service Fee |
Crypto -> Crypto | 1.00% + Network Fee |
Stable -> Stable | 2.50 USDC / 2.50 EURC + Network Fee |
Crypto <-> Stable | 1.00% + Network Fee |
Some services include a markup (also called spread) in the final price you see. This is the difference between the price Floin receives from its liquidity providers and the price quoted to you. It ranges between 0.1% and 1% and covers execution risk, market access, and infrastructure costs.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article